|
|
|
|
|
|
|
|
|
|
|
|
||||
![]() |
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
| |
|
|||||||||||||
| Class | Class No. | Date | Time | Cost | Instructor |
| Time Matters/Billing Matters Reports | 07-101 | 1/18/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Billing Matters Plus (Accounting) - Set Up Steps, including setting up G/L, beginning balances, check formatss and more | 07-102 | 1/29/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters New Features | 07-104 | 2/8/2007 | 1:00-2:30 P.M. | $100.00 | J. Williamson |
| Billing Matters Plus Accounting- Accounts Receivable through posting to G/L | 07-105 | 2/15/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters/Billing Matters Reports | 0-1106 | 2/23/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters Document Management Setup; working with the Clipboard, setting up merge templates, TM Save, TM Open, etc.- Session 1 | 07-107 | 3/4/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters Document Management Setup; working with the Clipboard, setting up merge templates, TM Save, TM Open, etc. - Session 2 |
07-108 | 3/11/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Working with and customizing the Time Matters Journals | 07-109 | 3/22/2007 | 1:00-2:30 P.M. | $100.00 | J. Williamson |
| Billing Matters Round Table - Q&A | 07-110 | 3/29/2007 | 1:00-2:30 P.M. | $100.00 | J. Williamson & T. Glenn |
| Preparing reports in Billing Matters Plus for Taxes | 07-111 | 4/5/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Chains and Outlines | 07-112 | 4/12/2007 | 1:00-2:30 P.M. | $100.00 | J. Williamson |
| Billing Matters Plus Round (Accounting) Table | 07-113 | 4/19/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters Synchronization with Handheld Devices | 07-114 | 5/3/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn & J. Williamson |
| Billing Matters Plus Round (Accounting) Table | 07-115 | 5/17/2006 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters/Billing Matters for Accountants | 07-116 | 5/24/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn |
| Time Matters/Billing Matters PowerViews - Session 1 | 07-117 | 6/7/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn & J. Williamson |
| Time Matters/Billing Matters PowerViews - Session | 07-118 | 6/21/2007 | 1:00-2:30 P.M. | $100.00 | T. Glenn & J. Williamson |
|
Note: Pre-Enrollment and Pre-Payment Required to Attend Each Class Classes will be 1 hour in length with 30 minutes at the end for questions Handouts from the Class mataerial will be made availaable to particpants 10% Discount when attending all classes Click here to sign up |